Description
test product 10
SKU: TST011-1-1-1-1-1-2-1-1
$18,231
In stock
Request A Quote ->| Stock No | 2034718 |
|---|---|
| Chassis No | WDD2130772A-63*** |
| Make | Mercedes Benz |
| Model | E Class |
| Vehicle Grade | E200 AVG |
| Submodel | MK25A |
| Engine CC | 1500CC |
| Engine Code | – |
| Registration Year/Month | 2019/9 |
| Manufacture Year | 2019 |
| Body Type | Coupe |
| Fuel | GASOLINE |
| Transmission | Automatic |
| Mileage | – |
| Steering | RHD |
| Auction Grade | – |
| Doors | 2 |
| Seat | 3 |
| Drive Type | 2WD |
| Color | white |
| Weight | 940 KGs |
| Loading Weight | 0 |
| Dimension | 899 * 230 * 299 |
| M3 | 61.8-M3 |
| Max Carrying Capacity | 8 KGs |
test product 10
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | E Class E200 AVG | 2019 | Gasoline | Automatic | Sedan | ||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.