Description
test product 2
| Stock No | 181225 |
|---|---|
| Chassis No | MK25A-10*** |
| Make | Nissan |
| Model | Condor |
| Vehicle Grade | – |
| Submodel | MK25A |
| Engine CC | 7000CC |
| Engine Code | – |
| Registration Year/Month | 2004/3 |
| Manufacture Year | 2004 |
| Body Type | MACHINERY |
| Fuel | DIESEL |
| Transmission | Manual |
| Mileage | – |
| Steering | RHD |
| Auction Grade | – |
| Doors | 2 |
| Seat | 3 |
| Drive Type | 2WD |
| Color | White |
| Weight | 0 |
| Loading Weight | 0 |
| Dimension | 899 * 230 * 299 |
| M3 | 61.8-M3 |
| Max Carrying Capacity | 0 |
test product 2
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Condor | 2004 | Diesel | Manual | Machinery | ||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.